Fiat Coupe Forum
- Founded by Kayjey & James Northam
- Funded by the Club for the benefit of all owners
Fiat Coupe Club UK
join the club
Fiat Coupe Forum
 
» Announced
    Posting images


» Related sites
    Main club site
    fiatcoupe.net


» External data
    owners listed
 
Who's Online Now
2 registered members (carmine, ucoupia), 209 guests, and 0 spiders.
Key: Admin, Global Mod, Mod
Forum Statistics
Forums69
Topics113,597
Posts1,341,080
Members1,801
Most Online731
Jan 14th, 2020
Top Posters(All Time)
barnacle 33,553
stan 32,122
Theresa 23,300
PeteP 21,512
bockers 21,071
JimO 17,917
Nigel 17,367
Edinburgh 16,785
RSS Feeds
Club Events
Club Information
Track Events
Rolling Road/RWYB
Social Events
Non-UK Events
Coupé Related Chat
Coupé Spotting
Coupé News/Press
Buying/Selling Advice
Insuring a Coupé
Basic FAQ's
How to Guides
Forum Issues
Technical Problems
General Maintenance
Styling
Tuning
Handling
ICE and Alarm
Coupés for Sale
Coupés Wanted
Parts for Sale
Parts Wanted
Group Buys
Business Forum
Other Vehicles for Sale/Wanted
Other Items for Sale/Wanted
Haggling/Offers
Ebay links
Other Cars
Other Websites
General Chat
Previous Thread
Next Thread
Print Thread
Page 5 of 6 1 2 3 4 5 6
Re: The high and low mileage thread... [Re: ] #1579091
03/07/2016 13:05
03/07/2016 13:05
Joined: Mar 2007
Posts: 16,785
Auld Reekie
Edinburgh Offline
Club President, member225
Edinburgh  Offline
Club President, member225
Forum veteran

Joined: Mar 2007
Posts: 16,785
Auld Reekie
Edinburgh - 1996 20VT, 144,000


BumbleBee carer smile
Re: The high and low mileage thread... [Re: ] #1579098
03/07/2016 20:13
03/07/2016 20:13

P
patch234
Unregistered
patch234
Unregistered
P



GaryRO - 2000 20VT Plus, 215,495
snapychapy - 1999 20VT 210,000
andyps - 1998 20VT 197,000
Laurysr - 1997 20VT almost 190,000
djmobi - 1999 20VT 179,500
Barnacle - 1995 16NA 178,600
Jim Clennell - 1997 20VT 177,777 (engine c100,000)
Freddie - 1999 20VT6 176,440
Makka - 2000 20VIS 170,000
kj16v - 1996 16VT 163,000 (engine rebuilt c133,000)
glenn1960 - 1998 20V 161,000
Theresa - 1997 20VT 160,603
Begbie - 1995 16V convert to 16VT 158,750
darmtb - 1998 20VT 151,588
Victor72 - 1997 20V N/A 149,633
Edinburgh - 1996 20VT 144,000
jonno5cyl - 1998 20v VIS 143,000
Hoops82 - 1995 16VT 140,974 (engine rebuilt overbore factory size B IN 2005 c118,000)
Spoonz - 1998 20VT 137,000
Gunzi - 1999 20VT 134,780
digitalundgrd - 1994 16VT 134,000
PeteP - 1995 16VT 129344 (new factory engine at 109165)
Flying custard - 1998 20VT LE, 127,000
F1ANG - 1999 20vt 124,500
Possum - 1996 16VT 124,325
Scuderia - 1995 16VT 124,000
DaveG - 1996 20VT 123,481 engine rebuild at 123,481
Brilly1uk - 1998 20VT 123,250
Dazvr6 - 1996 16VT 122,000
Wazza - 1997 20VT 116,544 (187,555Km)
Metalste - 1998 LE 116,000
Jonscoupe - 1998 20VT 115,800
glenn1960 - 1995 16V 113,000
Moongrey99plus - 1999 20VT Plus, 108,000
ScouseCouoe - 1999 20VT 108,000
Burbum123 - 1995 16VT, 107,000
Sir Paul_V - 1998 LE 102,000
Cooperman - 1998 20V NA, 100,763
andyj100 - 1997 20VT 99835
Dan - 2000 20VT Plus 95,000
F1ANG - 1998 20v N/A 87,600
Gripped - 1999 20v VIS 87,000
Rush - 1997 20VT 83,000
20vt_alex - 1998 LE 82,000
Gimmo - 1998 20VT 81,000 (engine dead)
n3dsd - 1998 20V N/A 81000
Lappers - 2000 20VT Plus, 76,021
Flying custard - 2000 20VT Plus, 73,755
Spinky - 1997 20VT, 72,300
GDO - 1998 20VT, 65,700
Oguz - 1996 16VT, 63,380 (102,000km)
124coupe - 2000 20VT Plus, 61,900
Annie22 - 1998 20VT LE, 59,000
Downhillryder - 1997 20VT, 56,799
Richy999 - 1998 20VT, 54,782
Patch234 - 1999 20VT 54,200
Desmond - 1998 20VT 54,167
neilr - 1997 20V 52,020 (83,900km)
paulw - 1999 20VT 45,200
Coupedummy - 1999 20VT 43,000
driley - 2000 20VT Plus 40,035
groundze20vt - 2000 20VT Plus 34,000
Clintos - 1999 LE 30,600

Re: The high and low mileage thread... [Re: ] #1579099
03/07/2016 20:15
03/07/2016 20:15

P
patch234
Unregistered
patch234
Unregistered
P



GaryRO - 2000 20VT Plus, 215,495
snapychapy - 1999 20VT 210,000
andyps - 1998 20VT 197,000
Laurysr - 1997 20VT almost 190,000
djmobi - 1999 20VT 179,500
Barnacle - 1995 16NA 178,600
Jim Clennell - 1997 20VT 177,777 (engine c100,000)
Freddie - 1999 20VT6 176,440
Makka - 2000 20VIS 170,000
kj16v - 1996 16VT 163,000 (engine rebuilt c133,000)
glenn1960 - 1998 20V 161,000
Theresa - 1997 20VT 160,603
Begbie - 1995 16V convert to 16VT 158,750
darmtb - 1998 20VT 151,588
Victor72 - 1997 20V N/A 149,633
Edinburgh - 1996 20VT 144,000
jonno5cyl - 1998 20v VIS 143,000
Hoops82 - 1995 16VT 140,974 (engine rebuilt overbore factory size B IN 2005 c118,000)
Knight7660 - 1998 20VT LE 139,000
Spoonz - 1998 20VT 137,000
Gunzi - 1999 20VT 134,780
digitalundgrd - 1994 16VT 134,000
PeteP - 1995 16VT 129344 (new factory engine at 109165)
Flying custard - 1998 20VT LE, 127,000
F1ANG - 1999 20vt 124,500
Possum - 1996 16VT 124,325
Scuderia - 1995 16VT 124,000
DaveG - 1996 20VT 123,481 engine rebuild at 123,481
Brilly1uk - 1998 20VT 123,250
Dazvr6 - 1996 16VT 122,000
Wazza - 1997 20VT 116,544 (187,555Km)
Metalste - 1998 LE 116,000
Jonscoupe - 1998 20VT 115,800
glenn1960 - 1995 16V 113,000
Moongrey99plus - 1999 20VT Plus, 108,000
ScouseCouoe - 1999 20VT 108,000
Burbum123 - 1995 16VT, 107,000
Sir Paul_V - 1998 LE 102,000
Cooperman - 1998 20V NA, 100,763
andyj100 - 1997 20VT 99835
Dan - 2000 20VT Plus 95,000
Knight7660 - 1999 VIS 89,000
F1ANG - 1998 20v N/A 87,600
Gripped - 1999 20v VIS 87,000
Rush - 1997 20VT 83,000
20vt_alex - 1998 LE 82,000
Gimmo - 1998 20VT 81,000 (engine dead)
n3dsd - 1998 20V N/A 81000
Lappers - 2000 20VT Plus, 76,021
Flying custard - 2000 20VT Plus, 73,755
Spinky - 1997 20VT, 72,300
GDO - 1998 20VT, 65,700
Oguz - 1996 16VT, 63,380 (102,000km)
124coupe - 2000 20VT Plus, 61,900
Annie22 - 1998 20VT LE, 59,000
Downhillryder - 1997 20VT, 56,799
Richy999 - 1998 20VT, 54,782
Patch234 - 1999 20VT 54,200
Desmond - 1998 20VT 54,167
neilr - 1997 20V 52,020 (83,900km)
paulw - 1999 20VT 45,200
Coupedummy - 1999 20VT 43,000
driley - 2000 20VT Plus 40,035
groundze20vt - 2000 20VT Plus 34,000
Clintos - 1999 LE 30,600

Last edited by patch234; 03/07/2016 20:15.
Re: The high and low mileage thread... [Re: ] #1579119
04/07/2016 11:04
04/07/2016 11:04

A
ajwmoss
Unregistered
ajwmoss
Unregistered
A



ajwmoss 1996 16vt 77'000

Re: The high and low mileage thread... [Re: ] #1579126
04/07/2016 12:34
04/07/2016 12:34

G
glenn1960
Unregistered
glenn1960
Unregistered
G



not many 16v non turbo's on this list , !! 113,000 seems to be the lowest mileage too , low for a 21 year old car..will accept offers over 15,000 pounds woohoo

Last edited by glenn1960; 04/07/2016 12:35.
Re: The high and low mileage thread... [Re: ] #1579148
04/07/2016 19:48
04/07/2016 19:48

P
patch234
Unregistered
patch234
Unregistered
P



GaryRO - 2000 20VT Plus, 215,495
snapychapy - 1999 20VT 210,000
andyps - 1998 20VT 197,000
Laurysr - 1997 20VT almost 190,000
djmobi - 1999 20VT 179,500
Barnacle - 1995 16NA 178,600
Jim Clennell - 1997 20VT 177,777 (engine c100,000)
Freddie - 1999 20VT6 176,440
Makka - 2000 20VIS 170,000
kj16v - 1996 16VT 163,000 (engine rebuilt c133,000)
glenn1960 - 1998 20V 161,000
Theresa - 1997 20VT 160,603
Begbie - 1995 16V convert to 16VT 158,750
darmtb - 1998 20VT 151,588
Victor72 - 1997 20V N/A 149,633
Edinburgh - 1996 20VT 144,000
jonno5cyl - 1998 20v VIS 143,000
Hoops82 - 1995 16VT 140,974 (engine rebuilt overbore factory size B IN 2005 c118,000)
Knight7660 - 1998 20VT LE 139,000
Spoonz - 1998 20VT 137,000
Gunzi - 1999 20VT 134,780
digitalundgrd - 1994 16VT 134,000
PeteP - 1995 16VT 129344 (new factory engine at 109165)
Flying custard - 1998 20VT LE, 127,000
F1ANG - 1999 20vt 124,500
Possum - 1996 16VT 124,325
Scuderia - 1995 16VT 124,000
DaveG - 1996 20VT 123,481 engine rebuild at 123,481
Brilly1uk - 1998 20VT 123,250
Dazvr6 - 1996 16VT 122,000
Wazza - 1997 20VT 116,544 (187,555Km)
Metalste - 1998 LE 116,000
Jonscoupe - 1998 20VT 115,800
glenn1960 - 1995 16V 113,000
Moongrey99plus - 1999 20VT Plus, 108,000
ScouseCouoe - 1999 20VT 108,000
Burbum123 - 1995 16VT, 107,000
Sir Paul_V - 1998 LE 102,000
Cooperman - 1998 20V NA, 100,763
andyj100 - 1997 20VT 99835
Dan - 2000 20VT Plus 95,000
Knight7660 - 1999 VIS 89,000
F1ANG - 1998 20v N/A 87,600
Gripped - 1999 20v VIS 87,000
Rush - 1997 20VT 83,000
20vt_alex - 1998 LE 82,000
Gimmo - 1998 20VT 81,000 (engine dead)
n3dsd - 1998 20V N/A 81000
ajwmoss - 1996 16VT 77,000
Lappers - 2000 20VT Plus, 76,021
Flying custard - 2000 20VT Plus, 73,755
Spinky - 1997 20VT, 72,300
GDO - 1998 20VT, 65,700
Oguz - 1996 16VT, 63,380 (102,000km)
124coupe - 2000 20VT Plus, 61,900
Annie22 - 1998 20VT LE, 59,000
Downhillryder - 1997 20VT, 56,799
Richy999 - 1998 20VT, 54,782
Patch234 - 1999 20VT 54,200
Desmond - 1998 20VT 54,167
neilr - 1997 20V 52,020 (83,900km)
paulw - 1999 20VT 45,200
Coupedummy - 1999 20VT 43,000
driley - 2000 20VT Plus 40,035
groundze20vt - 2000 20VT Plus 34,000
Clintos - 1999 LE 30,600

Re: The high and low mileage thread... [Re: ] #1579153
04/07/2016 20:25
04/07/2016 20:25
Joined: Sep 2013
Posts: 8
New forest
peaceman Offline
Newbie
peaceman  Offline
Newbie

Joined: Sep 2013
Posts: 8
New forest
Hi all
I've got a 20vt with 42,000 miles that's got to be low

Re: The high and low mileage thread... [Re: ] #1579154
04/07/2016 20:32
04/07/2016 20:32
Joined: Sep 2013
Posts: 8
New forest
peaceman Offline
Newbie
peaceman  Offline
Newbie

Joined: Sep 2013
Posts: 8
New forest
1998 20vt 42,000 miles forgot the year whoops

Re: The high and low mileage thread... [Re: ] #1579181
05/07/2016 07:37
05/07/2016 07:37

P
patch234
Unregistered
patch234
Unregistered
P



GaryRO - 2000 20VT Plus, 215,495
snapychapy - 1999 20VT 210,000
andyps - 1998 20VT 197,000
Laurysr - 1997 20VT almost 190,000
djmobi - 1999 20VT 179,500
Barnacle - 1995 16NA 178,600
Jim Clennell - 1997 20VT 177,777 (engine c100,000)
Freddie - 1999 20VT6 176,440
Makka - 2000 20VIS 170,000
kj16v - 1996 16VT 163,000 (engine rebuilt c133,000)
glenn1960 - 1998 20V 161,000
Theresa - 1997 20VT 160,603
Begbie - 1995 16V convert to 16VT 158,750
darmtb - 1998 20VT 151,588
Victor72 - 1997 20V N/A 149,633
Edinburgh - 1996 20VT 144,000
jonno5cyl - 1998 20v VIS 143,000
Hoops82 - 1995 16VT 140,974 (engine rebuilt overbore factory size B IN 2005 c118,000)
Knight7660 - 1998 20VT LE 139,000
Spoonz - 1998 20VT 137,000
Gunzi - 1999 20VT 134,780
digitalundgrd - 1994 16VT 134,000
PeteP - 1995 16VT 129344 (new factory engine at 109165)
Flying custard - 1998 20VT LE, 127,000
F1ANG - 1999 20vt 124,500
Possum - 1996 16VT 124,325
Scuderia - 1995 16VT 124,000
DaveG - 1996 20VT 123,481 engine rebuild at 123,481
Brilly1uk - 1998 20VT 123,250
Dazvr6 - 1996 16VT 122,000
Wazza - 1997 20VT 116,544 (187,555Km)
Metalste - 1998 LE 116,000
Jonscoupe - 1998 20VT 115,800
glenn1960 - 1995 16V 113,000
Moongrey99plus - 1999 20VT Plus, 108,000
ScouseCouoe - 1999 20VT 108,000
Burbum123 - 1995 16VT, 107,000
Sir Paul_V - 1998 LE 102,000
Cooperman - 1998 20V NA, 100,763
andyj100 - 1997 20VT 99835
Dan - 2000 20VT Plus 95,000
Knight7660 - 1999 VIS 89,000
F1ANG - 1998 20v N/A 87,600
Gripped - 1999 20v VIS 87,000
Rush - 1997 20VT 83,000
20vt_alex - 1998 LE 82,000
Gimmo - 1998 20VT 81,000 (engine dead)
n3dsd - 1998 20V N/A 81000
ajwmoss - 1996 16VT 77,000
Lappers - 2000 20VT Plus, 76,021
Flying custard - 2000 20VT Plus, 73,755
Spinky - 1997 20VT, 72,300
GDO - 1998 20VT, 65,700
Oguz - 1996 16VT, 63,380 (102,000km)
124coupe - 2000 20VT Plus, 61,900
Annie22 - 1998 20VT LE, 59,000
Downhillryder - 1997 20VT, 56,799
Richy999 - 1998 20VT, 54,782
Patch234 - 1999 20VT 54,200
Desmond - 1998 20VT 54,167
neilr - 1997 20V 52,020 (83,900km)
paulw - 1999 20VT 45,200
Coupedummy - 1999 20VT 43,000
peaceman - 1998 20VT 42,000
driley - 2000 20VT Plus 40,035
groundze20vt - 2000 20VT Plus 34,000
Clintos - 1999 LE 30,600

Re: The high and low mileage thread... [Re: ] #1582628
16/08/2016 17:37
16/08/2016 17:37
Joined: Dec 2005
Posts: 209
Milton Keynes
S
snapychapy Offline
Making a profit
snapychapy  Offline
Making a profit
S

Joined: Dec 2005
Posts: 209
Milton Keynes
I've now done over 216,000 :-)


if things don't change they'll stay the same
Re: The high and low mileage thread... [Re: ] #1582992
21/08/2016 13:57
21/08/2016 13:57
Joined: May 2009
Posts: 343
bristol
mr_nobut Offline
Making a profit
mr_nobut  Offline
Making a profit

Joined: May 2009
Posts: 343
bristol
Mr_nobut 1998 20vt 143700


inky goodness!!
Re: The high and low mileage thread... [Re: ] #1583016
22/08/2016 07:29
22/08/2016 07:29

P
patch234
Unregistered
patch234
Unregistered
P



snapychapy - 1999 20VT 216,000
GaryRO - 2000 20VT Plus, 215,495
andyps - 1998 20VT 197,000
Laurysr - 1997 20VT almost 190,000
djmobi - 1999 20VT 179,500
Barnacle - 1995 16NA 178,600
Jim Clennell - 1997 20VT 177,777 (engine c100,000)
Freddie - 1999 20VT6 176,440
Makka - 2000 20VIS 170,000
kj16v - 1996 16VT 163,000 (engine rebuilt c133,000)
glenn1960 - 1998 20V 161,000
Theresa - 1997 20VT 160,603
Begbie - 1995 16V convert to 16VT 158,750
darmtb - 1998 20VT 151,588
Victor72 - 1997 20V N/A 149,633
Edinburgh - 1996 20VT 144,000
Mr_nobut - 1998 20VT 143,700
jonno5cyl - 1998 20v VIS 143,000
Hoops82 - 1995 16VT 140,974 (engine rebuilt overbore factory size B IN 2005 c118,000)
Knight7660 - 1998 20VT LE 139,000
Spoonz - 1998 20VT 137,000
Gunzi - 1999 20VT 134,780
digitalundgrd - 1994 16VT 134,000
PeteP - 1995 16VT 129344 (new factory engine at 109165)
Flying custard - 1998 20VT LE, 127,000
F1ANG - 1999 20vt 124,500
Possum - 1996 16VT 124,325
Scuderia - 1995 16VT 124,000
DaveG - 1996 20VT 123,481 engine rebuild at 123,481
Brilly1uk - 1998 20VT 123,250
Dazvr6 - 1996 16VT 122,000
Wazza - 1997 20VT 116,544 (187,555Km)
Metalste - 1998 LE 116,000
Jonscoupe - 1998 20VT 115,800
glenn1960 - 1995 16V 113,000
Moongrey99plus - 1999 20VT Plus, 108,000
ScouseCouoe - 1999 20VT 108,000
Burbum123 - 1995 16VT, 107,000
Sir Paul_V - 1998 LE 102,000
Cooperman - 1998 20V NA, 100,763
andyj100 - 1997 20VT 99835
Dan - 2000 20VT Plus 95,000
Knight7660 - 1999 VIS 89,000
F1ANG - 1998 20v N/A 87,600
Gripped - 1999 20v VIS 87,000
Rush - 1997 20VT 83,000
20vt_alex - 1998 LE 82,000
Gimmo - 1998 20VT 81,000 (engine dead)
n3dsd - 1998 20V N/A 81000
ajwmoss - 1996 16VT 77,000
Lappers - 2000 20VT Plus, 76,021
Flying custard - 2000 20VT Plus, 73,755
Spinky - 1997 20VT, 72,300
GDO - 1998 20VT, 65,700
Oguz - 1996 16VT, 63,380 (102,000km)
124coupe - 2000 20VT Plus, 61,900
Annie22 - 1998 20VT LE, 59,000
Downhillryder - 1997 20VT, 56,799
Richy999 - 1998 20VT, 54,782
Patch234 - 1999 20VT 54,200
Desmond - 1998 20VT 54,167
neilr - 1997 20V 52,020 (83,900km)
paulw - 1999 20VT 45,200
Coupedummy - 1999 20VT 43,000
peaceman - 1998 20VT 42,000
driley - 2000 20VT Plus 40,035
groundze20vt - 2000 20VT Plus 34,000
Clintos - 1999 LE 30,600

Re: The high and low mileage thread... [Re: ] #1583023
22/08/2016 10:25
22/08/2016 10:25
Joined: May 2011
Posts: 2,388
Caston, Norfolk
Blueboyracer Offline
Competition Level
Blueboyracer  Offline
Competition Level

Joined: May 2011
Posts: 2,388
Caston, Norfolk
username - year Engine Variant mileage comments
snapychapy - 1999 20VT 216000
GaryRO - 2000 20VT Plus 215495
andyps - 1998 20VT 197000
Laurysr - 1997 20VT 190000
djmobi - 1999 20VT 179500
Barnacle - 1995 16V NA 178600
Jim Clennel - 1997 20VT 177777 (engine c100,000)
Freddie - 1999 20VT 6 gear 176440
Makka - 2000 20V VIS 170000
kj16v - 1996 16VT 163000 (engine rebuilt c133,000)
glenn1960 - 1998 20V NA 161000
Theresa - 1997 20VT 160603
Begbie - 1995 16VT 158750
darmtb - 1998 20VT 151588
Victor72 - 1997 20V NA 149633
Edinburgh - 1996 20VT 144000
Mr_nobut - 1998 20VT 143700
jonno5cyl - 1998 20V VIS 143000
Hoops82 - 1995 16VT 140974 (engine rebuilt overbore factory size B IN 2005 c118,000)
Knight7660 - 1998 20VT LE 139000
Spoonz - 1998 20VT 137000
Gunzi - 1999 20VT 134780
digitalundgrd - 1994 16VT 134000
PeteP - 1995 16VT 129344 (new factory engine at 109165)
Flying custard - 1998 20VT LE 127000
F1ANG - 1999 20VT 124500
Possum - 1996 16VT 124325
Scuderia - 1995 16VT 124000
blueboyracer - 1997 20V NA 124000
DaveG - 1996 20VT 123481 engine rebuild at 123481
Brilly1uk - 1998 20VT 123250
Dazvr6 - 1996 16VT 122000
Wazza - 1997 20VT 116544 (187,555Km)
Metalste - 1998 20VT LE 116000
Jonscoupe - 1998 20VT 115800
glenn1960 - 1995 16V NA 113000
Moongrey99plus - 1999 20VT Plus 108000
ScouseCouoe - 1999 20VT 108000
Burbum123 - 1995 16VT 107000
Sir Paul_V - 1998 20VT LE 102000
Cooperman - 1998 20V NA 100763
andyj100 - 1997 20VT 99835
Dan - 2000 20VT Plus 95000
Knight7660 - 1999 20V VIS 89000
F1ANG - 1998 20V NA 87600
Gripped - 1999 20V VIS 87000
Rush - 1997 20VT 83000
20vt_alex - 1998 20VT LE 82000
Gimmo - 1998 20VT 81000 (engine dead)
n3dsd - 1998 20V NA 81000
blueboyracer - 1997 20VT 81000
ajwmoss - 1996 16VT 77000
Lappers - 2000 20VT Plus 76021
Flying custard - 2000 20VT Plus 73755
Spinky - 1997 20VT 72300
GDO - 1998 20VT 65700
Oguz - 1996 16VT 63380 (102,000km)
124coupe - 2000 20VT Plus 61900
Annie22 - 1998 20VT LE 59000
Downhillryder - 1997 20VT 56799
Richy999 - 1998 20VT 54782
Patch234 - 1999 20VT 54200
Desmond - 1998 20VT 54167
neilr - 1997 20V NA 52020 (83,900km)
paulw - 1999 20VT 45200
Coupedummy - 1999 20VT 43000
peaceman - 1998 20VT 42000
driley - 2000 20VT Plus 40035
groundze20vt - 2000 20VT Plus 34000
Clintos - 1999 20VT LE 30600

Last edited by Blueboyracer; 22/08/2016 10:26.
Re: The high and low mileage thread... [Re: Blueboyracer] #1583024
22/08/2016 10:35
22/08/2016 10:35
Joined: May 2011
Posts: 2,388
Caston, Norfolk
Blueboyracer Offline
Competition Level
Blueboyracer  Offline
Competition Level

Joined: May 2011
Posts: 2,388
Caston, Norfolk
Average Annual Mileage
16V - 6,943
16VT - 5,910
20V - 6,361
20VT - 6,012
Overall - 6,077

Why do turbo drivers spend less time driving?

Last edited by Blueboyracer; 22/08/2016 10:40.
Re: The high and low mileage thread... [Re: ] #1583026
22/08/2016 10:51
22/08/2016 10:51
Joined: Aug 2013
Posts: 382
UK
Downhillryder Offline
Making a profit
Downhillryder  Offline
Making a profit

Joined: Aug 2013
Posts: 382
UK
Because they get there faster!

Re: The high and low mileage thread... [Re: ] #1583040
22/08/2016 13:17
22/08/2016 13:17

G
glenn1960
Unregistered
glenn1960
Unregistered
G



because they are less reliable laugh

Re: The high and low mileage thread... [Re: ] #1587426
27/10/2016 11:54
27/10/2016 11:54

R
radnutz
Unregistered
radnutz
Unregistered
R



Radnutz - 1998 20V NA 15250 (needs driving)

Re: The high and low mileage thread... [Re: ] #1587428
27/10/2016 12:17
27/10/2016 12:17
Joined: Oct 2007
Posts: 11,159
,
S
samsite999 Offline
I AM a Coop
samsite999  Offline
I AM a Coop
S

Joined: Oct 2007
Posts: 11,159
,
samsite999 20v none vis 54000 miles

Re: The high and low mileage thread... [Re: ] #1587451
27/10/2016 20:32
27/10/2016 20:32

T
thorbym
Unregistered
thorbym
Unregistered
T



thorbym 20vt 63950 miles

Re: The high and low mileage thread... [Re: ] #1587488
28/10/2016 11:23
28/10/2016 11:23

P
patch234
Unregistered
patch234
Unregistered
P



username - year Engine Variant mileage comments
snapychapy - 1999 20VT 216000
GaryRO - 2000 20VT Plus 215495
andyps - 1998 20VT 197000
Laurysr - 1997 20VT 190000
djmobi - 1999 20VT 179500
Barnacle - 1995 16V NA 178600
Jim Clennel - 1997 20VT 177777 (engine c100,000)
Freddie - 1999 20VT 6 gear 176440
Makka - 2000 20V VIS 170000
kj16v - 1996 16VT 163000 (engine rebuilt c133,000)
glenn1960 - 1998 20V NA 161000
Theresa - 1997 20VT 160603
Begbie - 1995 16VT 158750
darmtb - 1998 20VT 151588
Victor72 - 1997 20V NA 149633
Edinburgh - 1996 20VT 144000
Mr_nobut - 1998 20VT 143700
jonno5cyl - 1998 20V VIS 143000
Hoops82 - 1995 16VT 140974 (engine rebuilt overbore factory size B IN 2005 c118,000)
Knight7660 - 1998 20VT LE 139000
Spoonz - 1998 20VT 137000
Gunzi - 1999 20VT 134780
digitalundgrd - 1994 16VT 134000
PeteP - 1995 16VT 129344 (new factory engine at 109165)
Flying custard - 1998 20VT LE 127000
F1ANG - 1999 20VT 124500
Possum - 1996 16VT 124325
Scuderia - 1995 16VT 124000
blueboyracer - 1997 20V NA 124000
DaveG - 1996 20VT 123481 engine rebuild at 123481
Brilly1uk - 1998 20VT 123250
Dazvr6 - 1996 16VT 122000
Wazza - 1997 20VT 116544 (187,555Km)
Metalste - 1998 20VT LE 116000
Jonscoupe - 1998 20VT 115800
glenn1960 - 1995 16V NA 113000
Moongrey99plus - 1999 20VT Plus 108000
ScouseCouoe - 1999 20VT 108000
Burbum123 - 1995 16VT 107000
Sir Paul_V - 1998 20VT LE 102000
Cooperman - 1998 20V NA 100763
andyj100 - 1997 20VT 99835
Dan - 2000 20VT Plus 95000
Knight7660 - 1999 20V VIS 89000
F1ANG - 1998 20V NA 87600
Gripped - 1999 20V VIS 87000
Rush - 1997 20VT 83000
20vt_alex - 1998 20VT LE 82000
Gimmo - 1998 20VT 81000 (engine dead)
n3dsd - 1998 20V NA 81000
blueboyracer - 1997 20VT 81000
ajwmoss - 1996 16VT 77000
Lappers - 2000 20VT Plus 76021
Flying custard - 2000 20VT Plus 73755
Spinky - 1997 20VT 72300
GDO - 1998 20VT 65700
thorbym - 20VT 63950 miles - NEED YOUR YEAR OF MANUFACTURE
Oguz - 1996 16VT 63380 (102,000km)
124coupe - 2000 20VT Plus 61900
Annie22 - 1998 20VT LE 59000
Downhillryder - 1997 20VT 56799
Richy999 - 1998 20VT 54782
Patch234 - 1999 20VT 54200
Desmond - 1998 20VT 54167
samsite999 - 20v none VIS 54000
neilr - 1997 20V NA 52020 (83,900km)
paulw - 1999 20VT 45200
Coupedummy - 1999 20VT 43000
peaceman - 1998 20VT 42000
driley - 2000 20VT Plus 40035
groundze20vt - 2000 20VT Plus 34000
Clintos - 1999 20VT LE 30600
Radnutz - 1998 20V NA 15250

Re: The high and low mileage thread... [Re: ] #1587489
28/10/2016 11:27
28/10/2016 11:27
Joined: Dec 2005
Posts: 3,694
Midlands
MCMike Offline
Club member 2095
MCMike  Offline
Club member 2095
Forum is my job

Joined: Dec 2005
Posts: 3,694
Midlands
username - year Engine Variant mileage comments

MCMike - 1998 20VT LE 252000
snapychapy - 1999 20VT 216000
GaryRO - 2000 20VT Plus 215495
andyps - 1998 20VT 197000
Laurysr - 1997 20VT 190000
djmobi - 1999 20VT 179500
Barnacle - 1995 16V NA 178600
Jim Clennel - 1997 20VT 177777 (engine c100,000)
Freddie - 1999 20VT 6 gear 176440
Makka - 2000 20V VIS 170000
kj16v - 1996 16VT 163000 (engine rebuilt c133,000)
glenn1960 - 1998 20V NA 161000
Theresa - 1997 20VT 160603
Begbie - 1995 16VT 158750
darmtb - 1998 20VT 151588
Victor72 - 1997 20V NA 149633
Edinburgh - 1996 20VT 144000
Mr_nobut - 1998 20VT 143700
jonno5cyl - 1998 20V VIS 143000
Hoops82 - 1995 16VT 140974 (engine rebuilt overbore factory size B IN 2005 c118,000)
Knight7660 - 1998 20VT LE 139000
Spoonz - 1998 20VT 137000
Gunzi - 1999 20VT 134780
digitalundgrd - 1994 16VT 134000
PeteP - 1995 16VT 129344 (new factory engine at 109165)
Flying custard - 1998 20VT LE 127000
F1ANG - 1999 20VT 124500
Possum - 1996 16VT 124325
Scuderia - 1995 16VT 124000
blueboyracer - 1997 20V NA 124000
DaveG - 1996 20VT 123481 engine rebuild at 123481
Brilly1uk - 1998 20VT 123250
Dazvr6 - 1996 16VT 122000
Wazza - 1997 20VT 116544 (187,555Km)
Metalste - 1998 20VT LE 116000
Jonscoupe - 1998 20VT 115800
glenn1960 - 1995 16V NA 113000
Moongrey99plus - 1999 20VT Plus 108000
ScouseCouoe - 1999 20VT 108000
Burbum123 - 1995 16VT 107000
Sir Paul_V - 1998 20VT LE 102000
Cooperman - 1998 20V NA 100763
andyj100 - 1997 20VT 99835
Dan - 2000 20VT Plus 95000
Knight7660 - 1999 20V VIS 89000
F1ANG - 1998 20V NA 87600
Gripped - 1999 20V VIS 87000
Rush - 1997 20VT 83000
20vt_alex - 1998 20VT LE 82000
Gimmo - 1998 20VT 81000 (engine dead)
n3dsd - 1998 20V NA 81000
blueboyracer - 1997 20VT 81000
ajwmoss - 1996 16VT 77000
Lappers - 2000 20VT Plus 76021
